Triatletas del Turabo: Resultados

Triatletas del Turabo

 

                                                                                       
Locations Home
Locations Conoce al Equipo
Locations Escuela de Niños
Locations Calendario
Locations Artículos
Locations Resultados
Locations Noticias
Locations Fotos
Locations Enlaces
Locations Nutrición
Locations Natación
Locations Bicicleta
Locations Carrera
Locations Reglamentaciones


Last updated
04/29/2005

Triatletas del Turabo
E-Mail: Fernando Dominguez
787-379-5682
Fax: 787-704-8277
P.O. Box 1205
Gurabo, Puerto Rico
00778
 
 

You are Visitor Number:
 
Hit Counter
 
QUINTO CAMPEONATO NACIONAL DE DUATLON EN JUNCOS 04
 
**************************************************************
 
TRIATLON DE RINCON  2004
 
**************************************************************

ST. CROIX HALF IRONMAN / SPRINT 2004

                        
1/2 Ironman Triathlon Men 20 - 24 Awards
 
PLACE TIME    NUMB FNAME      LNAME        CITY         PR CNT SWIM     BIKE     RUN     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:48:41  115 Joseph Zemaitis         Scottsdale   AZ USA   28:07  2:46:17  1:34:18 
    2 5:04:41  108 Roussas Rodrigue        Abymes          GLP   36:16  2:47:49  1:40:38 
    3 5:13:20  105 Jonas Roels             Sint-Martens    BEL   34:44  2:47:14  1:51:23 
    4 5:21:13  107 Matthew Morris          Roanoke      VA USA   37:30  2:44:12  1:59:31 
    5 5:23:54  676 Brian Cohee             West Point   NY USA   33:41  2:58:02  1:52:12 
    6 5:31:16 1091 Blake Saksa             West Point   NY USA   35:12  2:53:38  2:02:27 
    7 5:38:06  106 Adam Feltz              Downers Grov IL USA   42:36  3:05:48  1:49:44 
    8 5:39:27 1068 John Norquist           West Point   NY USA   36:18  2:55:07  2:08:02 
    9 5:39:52  631 Jeff Glick              West Point   NY USA   32:31  2:58:31  2:08:52 
   10 5:39:53  202 David Stroud            West Point   NY USA   46:16  3:02:50  1:50:48 
   11 5:41:34 1075 Andrew Pfeiffer         West Point   NY USA   41:27  3:11:02  1:49:07 
   12 5:50:59 1090 Matt Krempin            West Point   NY USA   32:09  3:04:31  2:14:20 
   13 6:15:06  114 Steven Tonkinson        Miami        FL USA   39:55  3:30:14  2:04:58 
   14 6:23:25  113 Peter Blakemore         Oak Park     IL USA   55:07  3:15:39  2:12:40 
   15 6:39:10  112 Adam Gartner            Buffalo      MN USA   43:02  3:33:52  2:22:17 
   16 6:55:23  111 Brian Kellett           Cincinnati   OH USA   41:07  3:12:58  3:01:19 
   17 7:23:13  104 Miguel Perez            San Juan     PR USA   42:31  3:13:31  3:27:11 
   18 7:23:19  109 Daniel De Carolis       Northridge   CA USA   31:56  2:59:39  3:51:45 
   19 7:51:07  102 Ryan Polczynski         Nashville    IL USA   42:26  4:10:22  2:58:20 
 
                        1/2 Ironman Triathlon Men 25 - 29 Awards
 
PLACE TIME    NUMB FNAME      LNAME        CITY         PR CNT SWIM     BIKE     RUN     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:55:59  151 Seth Coblentz           S. Miami     FL USA   34:50  2:43:37  1:37:33 
    2 4:57:17  153 Juan Padro              San Juan     PR USA   31:54  2:45:23  1:40:01 
    3 5:02:08  137 Scott Myers             Wellston     OH USA   34:09  2:50:11  1:37:48 
    4 5:09:26  135 Daniel De Montreuil     Lima         Pe PER   31:14  3:06:03  1:32:10 
    5 5:15:40  143 Palmont Patrice         Abymes       gu GLP   36:43  2:51:42  1:47:15 
    6 5:25:30  127 Quentin Chu             Cambridge    MA USA   38:44  3:02:39  1:44:08 
    7 5:27:58  120 Christophe Zammout      Saint Blaise FR FRA   40:31  3:05:05  1:42:23 
    8 5:28:31  141 Sinclair Yeh            Mather       CA USA   38:39  3:00:53  1:49:00 
    9 5:29:38  145 Chris Kaylor            Mason        OH USA   32:25  3:00:44  1:56:30 
   10 5:36:21  122 Jared Janeczko          New York     NY USA   30:20  3:10:35  1:55:27 
   11 5:48:20  138 Jeff Plasschaert        Gainesville  FL USA   38:50  3:11:19  1:58:12 
   12 5:54:26  149 Derick Page             Roanoke      VA USA   41:48  3:10:34  2:02:05 
   13 6:03:39  129 Paul Fuller             Gahanna      OH USA   32:40  3:15:02  2:15:58 
   14 6:08:54  147 Morgan Rhule            Philadelphia PA USA   44:00  3:20:07  2:04:47 
   15 6:15:43  134 Craig Laabs             The Woodland TX USA   35:39  3:14:34  2:25:31 
   16 6:17:22  123 Michael Paniwozik       New York     NY USA   38:49  3:28:20  2:10:14 
   17 6:18:29  140 Jonathan Jett           New York     NY USA   47:45  3:14:46  2:15:59 
   18 6:18:54 1084 Gabe Weber              Christianste    VIR   40:39  3:09:23  2:28:53 
   19 6:20:27  121 Jamie Boward            Greencastle  PA USA   41:38  3:20:44  2:18:06 
   20 6:27:15  124 Ramfis Aymat            Trujillo Alt    PRI   52:13  3:37:52  1:57:11 
   21 6:29:35  194 William Lucas           Christianste    VIR   52:41  3:14:26  2:22:29 
   22 6:32:44  142 Jerry Bueno             Orlando      FL USA   52:29  3:21:54  2:18:23 
   23 6:32:52  188 Jody Starr              Christianste    VIR   45:43  3:45:42  2:01:28 
   24 6:52:17  152 Jim Hansen              Hickory      NC USA   41:04  3:47:58  2:23:15 
   25 6:57:48  125 Erik Lakatos            Lima         Pe PER   41:14  3:35:51  2:40:43 
   26 7:12:13  130 Alex Mitchell           Philadelphia PA USA   46:47  3:59:56  2:25:31 
   27 7:35:11  144 Phil Moore              Melbourne    FL USA   40:42  3:40:36  3:13:54 
   28 8:13:58  133 Pedro Cruz              Bayamon      PR USA   49:41  4:26:46  2:57:32 
   29 8:25:09  154 Lloyd Henry             Christianste VI USA 1:07:50  4:29:25  2:47:54 
 
                        1/2 Ironman Triathlon Men 30 - 34 Awards
 
PLACE TIME    NUMB FNAME      LNAME        CITY         PR CNT SWIM     BIKE     RUN     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:36:32  165 Kevin Kenny             Encinitas    CA USA   31:59  2:36:15  1:28:19 
    2 4:40:43  183 Jo De Neve              MacHelen-Zul Oo BEL   26:58  2:38:26  1:35:19 
    3 4:44:37  259 Chris Hauth             Mill Valley  CA USA   26:56  2:44:52  1:32:50 
    4 4:44:45  177 Christopher Ramsey      Arlington    MA USA   32:13  2:42:39  1:29:54 
    5 4:47:07  209 Inigo Perez-Nievas      Tudela          ESP   34:04  2:45:35  1:27:28 
    6 4:50:19  265 Florian Kraft           Wedelheine      GER   29:33  2:42:48  1:37:59 
    7 4:53:22  197 Andrew Johnston         Decatur      GA USA   32:37  2:36:34  1:44:12 
    8 4:56:57  155 Urs Fitzi               Speicher        CHE   33:10  2:40:39  1:43:09 
    9 5:02:12  159 Nino Cokan              Celje        SL SVN   32:01  2:47:33  1:42:38 
   10 5:16:04  174 Eddie Branigan          Vero Beach   FL USA   31:29  2:55:21  1:49:15 
   11 5:17:07  264 Bob Halk                Christianste    VIR   29:27  2:55:24  1:52:17 
   12 5:18:01 1089 Hector Torar            West Point   NY USA   38:26  2:54:13  1:45:23 
   13 5:18:03  203 Greg Sullivan           Ambler       PA USA   31:26  2:50:08  1:56:31 
   14 5:22:34  258 Jonathon Bennett        Royal Oak    MI USA   39:10  2:53:55  1:49:30 
   15 5:23:05  158 Nico Fiz                Wilen        Sc CHE   35:05  2:44:39  2:03:22 
   16 5:25:55  179 Jason Matulewicz        Medford      MA USA   43:05  2:54:56  1:47:54 
   17 5:32:53  236 Wayne Brandt            Imperial Bea CA USA   32:35  2:52:43  2:07:36 
   18 5:33:13  170 Ryon Talbot             Lake Oswego  OR USA   39:30  2:53:53  1:59:51 
   19 5:33:42  239 Dominique Dansereau     Trois-RivièR QC CAN   38:37  3:04:22  1:50:44 
   20 5:34:05  262 Frank Sobchak           West Point   NY USA   40:10  3:01:06  1:52:50 
   21 5:36:00  211 Prulhiere Emmanuel      Poissy          FRA   32:30  3:13:25  1:50:05 
   22 5:37:05  169 Benjamin Allen          League City  TX USA   32:40  2:57:09  2:07:16 
   23 5:38:13  157 Olivier Mouyau          Charleroi       BEL   36:00  2:53:20  2:08:54 
   24 5:41:15  219 Ben Lloyd               New York     NY USA   38:01  3:05:47  1:57:29 
   25 5:42:30  231 James Emerson           New York     NY USA   39:40  3:05:57  1:56:54 
   26 5:45:12  252 Greg Jensen             New York     NY USA   38:25  3:12:22  1:54:26 
   27 5:45:46  160 Andy Balika             Aurora       CO USA   36:01  2:58:51  2:10:55 
   28 5:46:49  263 Chris Kidd              Highland Fal NY USA   40:36  3:09:39  1:56:35 
   29 5:49:46  244 Soren Hastrup           Monmouth Jun NJ USA   38:49  3:00:02  2:10:56 
   30 5:50:32  220 Chris Fiacco            Forest Hill  MD USA   39:01  3:14:12  1:57:20 
   31 5:52:08  261 Steve Vasilakos         Las Vegas    NV USA   36:34  3:10:49  2:04:47 
   32 5:56:01 1053 William Daniell         Tucson       AZ USA   26:53  3:18:45  2:10:24 
   33 6:02:08  242 Timothy O'Day           New York     NY USA   37:49  3:07:11  2:17:09 
   34 6:02:11  233 Juan Torres             Santurce     PR USA   45:02  3:04:59  2:12:11 
   35 6:04:43  234 Bevan Jones             Princeton    NJ USA   52:48  3:16:56  1:55:00 
   36 6:10:19  225 Piotr Pasterczyk        New York     NY USA   45:42  3:16:31  2:08:07 
   37 6:19:17  694 Duey Carlson            Inver Grove  MN USA   43:58  3:09:21  2:25:59 
   38 6:20:01  253 Scott Sampson           New York     NY USA   35:04  3:25:34  2:19:24 
   39 6:20:21  208 Alberto Cardenas        Cajamarca    Ca PER   47:12  3:22:09  2:11:01 
   40 6:23:59  235 Cesar Burgos            Trujillo Alt PR USA   38:11  3:29:38  2:16:10 
   41 6:25:29  256 Scott Christmas         Fairhope     AL USA   47:12  3:20:19  2:17:59 
   42 6:26:38  204 Richard Noda            Evanston     IL USA   49:17  3:08:44  2:28:38 
   43 6:29:04  187 Peter Hall              New York     NY USA   47:04  3:39:25  2:02:36 
   44 6:29:34  238 Cameron Callum          Toronto      ON CAN   49:04  3:24:44  2:15:47 
   45 6:30:26  198 Jeff Kammerzelt         Newark       DE USA   33:08  3:14:55  2:42:25 
   46 6:30:34  205 Bryan Fenoff            Berwyn       PA USA   48:57  3:20:51  2:20:47 
   47 6:31:11  166 Tomas Kandl             Philadelphia PA USA   53:39  3:24:05  2:13:28 
   48 6:31:52  249 Eric Burns              Tucson       AZ USA   38:44  3:14:20  2:38:49 
   49 6:32:10  224 Andrew Morgan           Stratham     NH USA   44:06  3:20:25  2:27:40 
   50 6:32:22  247 Jeffrey Schemel         Noblesville  IN USA   37:34  3:43:45  2:11:03 
   51 6:32:23  210 Peter Fenwick           Toronto      ON CAN   43:38  3:09:36  2:39:09 
   52 6:32:59  227 Malcolm Rowe            New York     NY USA   42:52  3:29:38  2:20:29 
   53 6:35:40  167 Alexander Rozman        Chicago      IL USA   51:23  3:29:50  2:14:29 
   54 6:40:01  162 Chris Pemberton         San Francisc CA USA   45:20  3:17:28  2:37:14 
   55 6:45:44  254 Christopher Selverian   New York     NY USA   45:50  3:42:08  2:17:48 
   56 6:49:57  172 Reed Haley              Lithia       FL USA   53:01  3:44:59  2:11:58 
   57 6:50:01  178 Tom De Winne            Pittsburgh   PA BEL   49:31  3:06:53  2:53:39 
   58 6:53:35  206 David Robinson          Atlanta      GA USA   36:11  3:29:13  2:48:11 
   59 6:54:50  230 James Kilkelly          Atlanta      GA USA   42:27  3:55:59  2:16:25 
   60 7:06:07  251 Jeffrey Jones           Atlanta      GA USA   59:37  3:24:37  2:41:54 
   61 7:08:07  228 John Hibbard            Vancouver    WA USA   48:51  3:27:18  2:51:58 
   62 7:11:19  200 Juan Narvaez            Trujillo Alt PR USA   38:22  3:45:09  2:47:48 
   63 7:17:46  175 Khalil Jacobs' El       Christianste    VIR   36:33  3:36:35  3:04:38 
   64 7:24:55  150 Antolin Velasco         Puerto Rico     PRI   44:13  3:59:34  2:41:09 
   65 7:25:02  181 Abid Husain             Scotch Plain NJ USA   52:30  3:48:38  2:43:55 
   66 7:25:20  222 Jeffrey Allen           Dunedin      FL USA   42:04  3:54:50  2:48:27 
   67 7:30:13  237 Clement Lafond          Christianste    VIR   54:17  3:39:22  2:56:34 
   68 7:31:13  229 MacIej Jakubowski       Brooklyn     NY USA   56:09  3:30:03  3:05:02 
   69 7:34:06 1086 Miguel Marcano          Caracas         VEN   47:29  3:49:53  2:56:45 
   70 7:45:27  168 Raul Rodriguez          Luquillo        PRI   58:05  3:53:57  2:53:26 
   71 8:13:25  207 Gordon Millichap        San Francisc CA USA   46:42  4:48:19  2:38:25 
   72 8:25:49  246 Evan Israelson          Brookline    MA USA 1:02:46  4:24:24  2:58:40 
 
                        1/2 Ironman Triathlon Men 35 - 39 Awards
 
PLACE TIME    NUMB FNAME      LNAME        CITY         PR CNT SWIM     BIKE     RUN     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:45:48  274 Vinnie Monseau          Morgantown   WV USA   33:24  2:38:44  1:33:40 
    2 4:48:25  290 Mitchell Gold           Yucca Valley CA USA   32:03  2:46:26  1:29:58 
    3 4:48:41  385 Carlos Lomba            San Juan        PRI   27:56  2:44:50  1:35:56 
    4 4:48:52  319 Alexander Morton        Lexington    MI USA   32:15  2:43:16  1:33:21 
    5 4:53:48  278 Stefan Kusurelis        New York     NY USA   32:11  2:46:19  1:35:19 
    6 4:56:48  384 Carmen Monks            Belmont      MA USA   34:07  2:46:53  1:35:49 
    7 5:02:28  330 Joseph Doncheski        San Francisc CA USA   33:51  2:47:55  1:40:44 
    8 5:06:27  287 Kimo Seymour            Tempe        AZ USA   34:07  2:46:05  1:46:15 
    9 5:07:06  285 Andrew Southerling      Philadelphia PA USA   35:50  2:56:05  1:35:12 
   10 5:07:23  334 Michael Schneider       Santa Fe     NM USA   36:06  2:54:41  1:36:36 
   11 5:12:01  328 Rainer Nolvak           Tallinn         EST   47:04  2:45:45  1:39:13 
   12 5:13:04  347 Sherwick Min            Santa Clara  CA USA   33:16  2:58:51  1:40:58 
   13 5:14:38  356 Michael Bacon           Friars Bay,     ANT   41:56  2:48:38  1:44:05 
   14 5:16:24  353 Theodore Casterline     Portland     OR USA   31:55  2:53:05  1:51:25 
   15 5:18:30  368 Christopher Davis       Thousand Oak CA USA   36:27  2:55:43  1:46:22 
   16 5:19:37  373 Herwig Laleman          Deinze       Oo BEL   33:34  2:51:47  1:54:17 
   17 5:19:43  331 Karl Debate             Huntersville NC USA   33:10  2:50:23  1:56:11 
   18 5:20:42  312 Michael Rinshofer       Metzingen    Ge DEU   44:00  2:52:57  1:43:45 
   19 5:21:00  324 Ted Koutouzis Md        Ponte Vedra  FL USA   37:01  2:52:43  1:51:17 
   20 5:24:38  291 Bernd Kiesel            Esslingen    BW DEU   33:53  2:54:24  1:56:22 
   21 5:25:33  343 Trent Lowery            Birmingham   AL USA   40:41  2:50:23  1:54:30 
   22 5:30:12  381 Steve O'Hearn           Savannah     GA USA   35:11  2:57:28  1:57:34 
   23 5:31:24  303 Rich Bostwick           Williamstown NJ USA   39:16  3:01:01  1:51:08 
   24 5:34:59  270 Stefan Tiefenbacher     Clinton      MA USA   42:38  3:01:06  1:51:15 
   25 5:37:50  383 Ted Philip              Wayland      MA USA   40:03  3:04:11  1:53:37 
   26 5:39:45  352 John Potter             Allentown    PA USA   30:48  3:04:53  2:04:05 
   27 5:40:06  364 Kurt Preston            Austin       TX USA   39:40  3:02:27  1:58:00 
   28 5:41:26  321 James Webster           Washington   DC USA   33:19  3:06:30  2:01:38 
   29 5:41:28  325 Alec Litowitz           Glencoe      IL USA   38:02  3:11:14  1:52:13 
   30 5:42:46  369 Tony Lugo               Trujillo Alt PR USA   44:39  3:02:26  1:55:43 
   31 5:42:57  269 Shannon Pritchard       Canton       IL USA   39:20  2:56:55  2:06:43 
   32 5:48:19  283 Rick Woltenberg         Austin       TX USA   32:12  3:08:29  2:07:39 
   33 5:51:30  361 Brendan Lenihan         Mahwah       NJ USA   40:37  3:13:42  1:57:12 
   34 5:54:10  357 Antonio Llona           San Juan     PR USA   33:46  3:16:07  2:04:18 
   35 5:55:12  280 Mark Satkiewicz         Beaverton    OR USA   36:37  3:00:51  2:17:46 
   36 5:57:36  318 John Parker             Skaneateles  NY USA   30:46  3:17:57  2:08:54 
   37 6:04:01  296 Ilan Altman             Livingston   NJ USA   46:31  3:21:09  1:56:22 
   38 6:06:42  316 Anthony Compagno        Tucson       AZ USA   37:05  3:21:14  2:08:23 
   39 6:07:36  315 Christopher Yannece     Red Bank     NJ USA   49:29  3:23:53  1:54:14 
   40 6:07:50  284 Carey Rowan             Clearwater   FL USA   38:17  3:10:58  2:18:36 
   41 6:16:51  372 Spencer Lavis           Newmarket    ON CAN   43:11  3:12:23  2:21:18 
   42 6:18:11  366 Eric Frohlich           New York     NY USA   51:30  3:19:18  2:07:23 
   43 6:18:38  289 Miguel Angel Trifoglio  Mar Del Plat    ARG   44:07  3:27:16  2:07:17 
   44 6:22:13  297 Andrew Pemberton        Wilton       CT USA   37:37  3:15:18  2:29:18 
   45 6:22:34  360 Scott Stackman          New York     NY USA   42:35  3:28:13  2:11:47 
   46 6:22:37  272 Scott Sahadi            New York     NY USA   38:35  3:45:20  1:58:44 
   47 6:22:50  351 Jim Walsh               Orland Park  IL USA   36:18  3:30:59  2:15:34 
   48 6:24:33  275 William Ledden          Erie         CO USA   41:32  3:22:22  2:20:41 
   49 6:25:02  341 Rory Buisson            Bayswater    Lo GBR   36:04  3:21:09  2:27:50 
   50 6:27:20  482 Adam Thill              St.John         VIR   47:47  3:34:32  2:05:02 
   51 6:28:32  298 Kurt Dickson            Glendale     AZ USA   27:55  3:44:48  2:15:51 
   52 6:28:38  307 Jeff Tenniswood         Troy         MI USA   40:13  3:20:39  2:27:47 
   53 6:28:58  327 Mariojose Medina        Guaynabo     PR USA   34:54  3:34:45  2:19:20 
   54 6:32:42  271 John Villapudua         Elizabeth    CO USA   43:29  3:21:32  2:27:42 
   55 6:32:57  286 Paul Timmons            Rehoboth Bea DE USA   43:10  3:25:11  2:24:38 
   56 6:33:05  363 Charles McCauley        Flower Mound TX USA   46:32  3:27:48  2:18:46 
   57 6:34:10  320 Alberto Gonzalez        San Juan     PR USA   43:04  3:30:50  2:20:17 
   58 6:36:28  337 Jean - Luc Harnay       London          GBR   43:51  3:24:27  2:28:11 
   59 6:37:20  386 Jose Baez               Tampa        FL USA   38:32  3:12:35  2:46:14 
   60 6:43:30  300 Antonio Decarli         Jacksonville FL USA   41:40  3:29:53  2:31:58 
   61 6:47:24  336 Raul Sayas              Brownville   TX USA   50:08  3:33:34  2:23:43 
   62 6:49:33  292 Thilo Schmitz           Caracas         VEN   39:05  3:43:07  2:27:22 
   63 6:49:39  267 Jeff Boyer              Tuckahoe     NY USA   40:33  3:36:41  2:32:27 
   64 6:51:04  288 Jorge Fanti             Buenos Aires    ARG   43:24  3:42:46  2:24:54 
   65 6:51:39  354 Michael McGuire, Jr.    Darien       CT USA   40:34  3:43:32  2:27:34 
   66 6:55:12  344 Kent Dickson            Flower Mound TX USA   34:25  3:54:06  2:26:42 
   67 6:57:01  301 John McKelvey Jr.       Bryn Mawr    PA USA   46:53  3:30:47  2:39:22 
   68 6:59:52  304 Aras Tijunelis          Libertyville IL USA   40:36  3:40:42  2:38:35 
   69 7:04:35  295 Robert Toole            Manlius      NY USA   39:57  3:38:00  2:46:38 
   70 7:09:31  339 Ross Ehlinger           Austin       TX USA   47:07  3:48:06  2:34:19 
   71 7:10:11  377 Timothy Sells           Lafayette    CO USA   35:35  3:47:55  2:46:42 
   72 7:12:41  346 Wallace Huff, Jr.       Abingdon     VA USA   58:43  4:00:17  2:13:43 
   73 7:12:51  266 Angel Correa            Caguas       PR USA   53:18  3:52:54  2:26:40 
   74 7:16:35  379 Israel Rodriguez        Brooklyn     NY USA   52:12  3:51:14  2:33:10 
   75 7:18:28  294 Timothy Hernandez       Santa Monica CA USA   43:57  3:49:40  2:44:51 
   76 7:18:34  268 Diego Carranza          Montclair    NJ USA   42:32  3:46:16  2:49:46 
   77 7:30:29  376 Stephen Miller          Montclair    NJ USA   47:00  3:59:45  2:43:44 
   78 7:31:25  350 Jim Kissel              Defiance     OH USA   49:02  3:57:21  2:45:02 
   79 7:49:28  277 Federsin Dinsay         New York     NY USA   48:26  4:13:29  2:47:34 
   80 7:52:02  365 Ruben Rodriquez         Fajardo      PR USA   52:05  4:03:46  2:56:12 
   81 7:54:16  382 Robert Vargas           Savannah     GA USA 1:26:01  4:14:55  2:13:22 
 
                        1/2 Ironman Triathlon Men 40 - 44 Awards
 
PLACE TIME    NUMB FNAME      LNAME        CITY         PR CNT SWIM     BIKE     RUN     
===== ======= ==== ======================= ============ == === ======== ======== ======= 
    1 4:55:05  407 Ahmed Zaher             Dallas       TX USA   29:53  2:46:59  1:38:14 
    2 4:56:25  478 Haluk Sarci             Nj           NJ USA   37:29  2:42:15  1:36:43 
    3 4:56:43  413 William Kelly           Chatham      NJ USA   33:42  2:48:07  1:34:54 
    4 5:00:25  397 John Van Slyke          Skaneateles  NY USA   33:42  2:45:58  1:40:45 
    5 5:02:49  494 Brian Keast             New Dundee   ON CAN   33:31  2:48:48  1:40:31 
    6 5:03:05  447 Michael Bub             St. Louis    MO USA   32:24  2:50:15  1:40:27 
    7 5:06:15  421 Thorsten Fritz          Neuss        Ge DEU   38:00  2:54:36  1:33:40 
    8 5:13:47  428 Dan Kuehn               Hollywood    FL USA   43:04  2:47:28  1:43:16 
    9 5:15:44  425 Tom Lowery              Gainesville  FL USA   33:43  2:47:54  1:54:08 
   10 5:19:58  489 Piero Angiolillo        Anzio-Rome      ITA   39:23  2:53:12  1:47:24 
   11 5:21:20  493 Bill Wainwright         Yucca Valley CA USA   34:07  2:59:42  1:47:31 
   12 5:25:48  396 Rick Cote               Fayetteville NY USA   35:49  3:05:16  1:44:44 
   13 5:27:12  457 Rob Isabelle            Ridgewood    NJ USA   41:59  2:51:52  1:53:22 
   14 5:27:49  470 Javier Catasus          Barcelona    sp ESP   33:38  3:02:10  1:52:03 
   15 5:30:29  436 Jeffrey Pointer         Boise        ID USA   33:43  2:52:21  2:04:25 
   16 5:31:02  406 Mark Gavach             Boulder      CO USA   33:51  3:05:26  1:51:45 
   17 5:31:39  484 Stephen Flores          Covina       CA USA   36:06  3:00:10  1:55:24 
   18 5:35:25  409 Kevin Eastwood          Madison      CT USA   34:32  3:04:18  1:56:36 
   19 5:36:49  501 Kevin Perlowski         Richmond     VA USA   34:57  3:00:35  2:01:18 
   20 5:37:36  412 Claytin Sabourin        Reedsburg    WI USA   38:35  3:06:47  1:52:14 
   21 5:39:40  411 Alec Petro              Duxbury      MA USA   46:53  2:56:15  1:56:32 
   22 5:44:16  476 Luis Mega               Caracas         VEN   44:24  3:01:46  1:58:08 
   23 5:45:56  398 Jeff Miller             St.John         VIR   36:55  3:01:33  2:07:29 
   24 5:46:37  440 Joseph Fung             Cincinnati   OH USA   50:15  3:04:54  1:51:29 
   25 5:47:10  417 Ralph Pickett           Mill Valley  CA USA   31:56  3:16:59  1:58:16 
   26 5:47:18  463 Randy Evans             Boulder      CO USA   52:17  3:02:49  1:52:12 
   27 5:52:26  507 John Zeigle             Colchester   VT USA   42:36  3:10:03  1:59:47 
   28 5:53:20  388 Yannick Masset          Sainte Anne  gp GLP   42:08  3:14:47  1:56:27 
   29 5:53:33  472 Bret Rosane             Eagle River  AK USA   41:29  3:28:22  1:43:43 
   30 5:53:49  466 Chip Martin             South Burlin VT USA   40:35  3:05:10  2:08:06 
   31 5:54:09  387 Chris Ghiorse           Tortola      Br VGB   34:32  2:52:43  2:26:54 
   32 5:54:28  410 Anthony Vari            Wilmington   DE USA   51:22  3:03:52  1:59:15 
   33 5:54:33  392 Mark Angela             Aurora       ON CAN   47:07  3:07:07  2:00:20 
   34 5:55:09  422 Bresson Laurent         Baie Mahault GU GLP   40:53  3:21:58  1:52:19 
   35 5:57:29  420 John Shafer             Albuquerque  NM USA   37:58  3:16:17  2:03:14 
   36 5:58:05  389 Eric Foumann            Pointe A Pit gu GLP   42:35  3:20:17  1:55:14 
   37 6:03:25  460 David Baker             Saddle River NJ USA   39:40  3:09:53  2:13:54 
   38 6:09:24  439 Vince Miles             Phoenix      AZ USA   38:02  3:09:14  2:22:09 
   39 6:09:35  393 Alfonso Andress         Lima            PER   35:54  3:18:23  2:15:19 
   40 6:10:38  423 Daryl Spires     &nbs